| Pedigree of: Midnight Melodie of Horseman CD, A-3, DNA-VP F=7.44% | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| CH Friekos Red Indian Summer SchH I, A-3, DNA-CP F=7.87% | CH Gitalongs Darkside O'the Moon DNA-CP F=20.73% | CH Toppers Ace of Spades F=7.84% | CH Arrogance of Heatherhill CD, F=18.73% |
| Copper Canyons Red Flannel CD, F=14.37% | |||
| CH Blue Moon On Stillwaters CDX F=18.63% | CH Saratoga of Brigadoon F=18.76% | ||
| Cookin' With Sage of Brigadoon F=26.89% | |||
| Propwash Raven Maid F=5.51% | CH Propwash Sambal F=3.68% | CH Tri-Ivory Ruff Rider CD F=3.32% | |
| CH Propwash Apple Pie CD F=9.65% | |||
| Propwash Jemima F=1.40% | CH Ellenglaze Propwash Test Pilot CD STDd F=7.27% | ||
| CH Silvertone Easy Money F=4.24% | |||
| Farmhouse Linda DNA-CP F=1.30% | Bill von Flachsberg F=17.14% | Suns Connection of Didgeridu F=15.30% | CH Windermeres Sunshine of Bonnie Blu CDX F=12.08% |
| CH Confetti of Hazelwood F=10.61% | |||
| Tuff Enuf of Cavalcade F=20.92% | Shaman of Cavalcade F=23.52% | ||
| Captains Compliments of Cavalcade F=8.22% | |||
| Las Rocosa Delightful Lass F=14.45% | CH LasRocosa Hilton of Hilltop F=0.51% | Temujin Ready or Not F=29.68% | |
| CH Mistrettas Gabriela Maja F=40.02% | |||
| Las Rocosa Bengali Nigress F=17.72% | CH Stonehenge Justin Case of Las Rocosa CD F=4.38% | ||
| CH Las Rocosa Bengali Tigress F=15.84% |